| Management number | 236975837 | Release Date | 2026/07/10 | List Price | US$136.00 | Model Number | 236975837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887768891435 |
|---|---|
| ASIN | B0836SNSTY |
| Flex | Ladies |
| Loft | 20.5 Degrees |
| Size | 20.5 Degree Loft |
| Color | Steel |
| Grip Size | Standard/Midsize |
| Grip Type | Standard |
| Head Type | Hybrid |
| Brand Name | WILSON |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 13 Grams |
| Manufacturer | Wilson |
| Model Number | WGW460003 |
| Configuration | 20.5* Fybrid |
| Grip Material | Synthetic Rubber |
| Material Type | Aluminum |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | WGW460003 |
| Golf Club Putter Lie Angle | 20.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form