| Management number | 228951379 | Release Date | 2026/05/31 | List Price | US$185.70 | Model Number | 228951379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S Series has a legacy of pushing the boundaries of what a smartphone can do. And with Galaxy S23 Ultra, we’re raising that bar again. Galaxy S23 Ultra is more than the next big step in mobile tech. With the crystal-clear camera resolution on a phone and stunning Night Mode powered by Nightography, you can share those big moments no matter the lighting. Plus, with the fastest Snapdragon processor yet, juggle high-intensity games, multiple apps or video calls with ease. Write, sketch, edit, create and share from anywhere with a built-in S Pen. And do all of the above on an incredibly large display built for gaming, streaming, creating and doing. Enhance your day-to-day with a device that’s anything but ordinary, and share the epic with Galaxy S23 Ultra.



| UPC | 707331171132 |
|---|---|
| ASIN | B0C7WQGT68 |
| Brand | Samsung |
| Color | Lavender |
| Frame Rate | 60 FPS |
| Model Year | 2019 |
| Resolution | 1440 x 3200 |
| Form Factor | Bar |
| Item Weight | 0.52 Pounds |
| Screen Size | 6.8 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 6.43 x 3.07 x 0.35 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | outdoor, nighttime |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3088 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form