| Management number | 237086346 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237086346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOP MOBILITY SCOOTERS offers the original Black Large front basket Assembly for Pride Mobility scooters models: Go-Go Sport, Victory 9, Victory 10, Victory Sport, Maxima, Pursuit and Pursuit XL New Lines. Please note that will fit only the latest models pride scooters. Your scooter must be equipped with the attachment bracket as shown in the pictures. Basket Measurements: Front: 12" Width X 8" Height | Back: 12" Width x 11" Height | Depth: Top 9" & Bottom 6"
| UPC | 738759821804 |
|---|---|
| ASIN | B00PMBSDWY |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Brand Name | Challenger Mobility |
| Mount Type | Handlebar Mount |
| Unit Count | 1.00 Count |
| Item Weight | 1.04 Kilograms |
| Manufacturer | Pride Mobility |
| Model Number | ACCASMB2333 |
| Load Capacity | 11 Pounds |
| Material Type | Plastic |
| Manufacturer Part Number | ACCASMB2333 |
| Item Dimensions D x W x H | 9"D x 12"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form