| Management number | 217269903 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217269903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810129110302 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Prequel |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Prequel |
| Number of Items | 1 |
| Product Benefits | Provides excellent skin moisturization and improves skin barrier. |
| Material Features | Allergy Tested |
| Active Ingredients | Osmolytes |
| Material Type Free | Fragrance Free |
| Special Ingredients | 1% Pure PGA + 3% PGA Complex |
| Target Use Body Part | Face |
| Manufacturer Part Number | 810129110302 |
| Recommended Uses For Product | Hydration for dry skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form