| Management number | 231440326 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 231440326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764551779 |
|---|---|
| ASIN | B095HZ1RZX |
| Size | 24" x 24" x 39" |
| Color | Black |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | POWERSTONE |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Item Weight | 18.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | POWERSTONE |
| Model Number | POWERSTONE Office Chair |
| Fill Material | Sponge |
| Material Type | Nylon |
| Seat Material | Nylon |
| Item Dimensions | 24 x 24 x 34 inches |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic |
| Frame Material Type | Polypropylene |
| Included Components | Installation Tools, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 24"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form