| Management number | 214796884 | Release Date | 2026/04/12 | List Price | US$56.86 | Model Number | 214796884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Arm Style | Straight |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 26.4 Inches |
| Back Style | Cushion Back |
| Brand Name | TOP HOME SPACE |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Frame Color | Black |
| Seat Height | 11.9 Inches |
| Manufacturer | TOP HOME SPACE |
| Fill Material | Cotton |
| Material Type | Metal |
| Is Customizable | No |
| Item Dimensions | 29.1 x 55.1 x 26.4 inches |
| Seating Capacity | 2.0 |
| Required Assembly | Yes |
| Seat Fill Material | Cotton |
| Additional Features | modern |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Item Dimensions D x W x H | 29.1"D x 55.1"W x 26.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form