| Management number | 228888254 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228888254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This handcrafted bamboo beaded curtain has a tropical yet simple style that can be added to your home, business, or garden. This plain bamboo beaded curtain is made of first-quality 90 strands of hanging bamboo beads. You can tie it to the side, let it hang all the way down, put it in a doorway, use it to create the illusion of a separate area in one room, or use it as a window curtain. You can even hang two curtains next to each other for wider spaces; Each bamboo curtain is 36" x 79" with 90 strands attached to a wooden hanging bar. Can shorten the width to less than 36 Inch if needed by simply cutting the wooden bar. Bamboo curtain promote the tropical feel in your home by allowing a constant flow of fresh air while keeping flies out
| UPC | 786471545447 819591022236 |
|---|---|
| ASIN | B00RU7N1UM |
| Size | 1"W x 36"L (Pack of 1) |
| Color | Beige |
| Theme | Tropical |
| Opacity | Light-filtering |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Bar |
| Room Type | Bedroom, Living Room |
| Brand Name | Master Garden Products |
| Model Name | Master Garden Products Natural Beaded Bamboo Curtain, 36 by 78-Inch |
| Style Name | Tropical |
| Unit Count | 1.0 Count |
| Fabric Type | Bamboo |
| Item Weight | 5 Pounds |
| Closure Type | Tie |
| Curtain Form | Bead Curtain |
| Manufacturer | MGP |
| Material Type | Bamboo |
| Item Type Name | Natural Beaded Bamboo Curtain |
| Package Weight | 3.06 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Washable |
| Included Components | bamboo curtain |
| Item Dimensions L x W | 36"L x 1"W |
| Curtain Hanging Method | Tab Top |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00786471545447, 00819591022236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form