| Management number | 238138065 | Release Date | 2026/07/11 | List Price | US$18.96 | Model Number | 238138065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft, chewy cookie topped with caramel and crispy rice then covered in a layer of fudge .
| Brand | Little Debbie |
|---|---|
| Flavor | Caramel |
| Cookie type | No Bake Cookies |
| Texture | Soft, Chewy, Crispy |
| Nutrition facts label image | https://assets.syndigo.com/2f6cc0b3-8b84-4ab8-8a42-2cab11edbd97 |
| Net content statement | 12ct, 26.4 oz |
| Count | 12 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Space |
| Occasion | BREAKFAST, Breakfast |
| Food condition | Shelf-Stable |
| Shelf life | 45 days |
| Bakery toppings type | Caramel and crispy rice and coated with fudge |
| Material | Plastic |
| Food preparation method | Baked |
| Size | 26.4 oz |
| Food form | Balls |
| Frosting & icing type | Fudge Frostings |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.syndigo.com/2a7ca9d8-1ba2-4be5-8010-d0abe8b97f5b |
| Product net content parent | 1 Centiliter |
| Product net content uom | Centiliter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form