| Management number | 219709213 | Release Date | 2026/05/03 | List Price | US$640.00 | Model Number | 219709213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multiprocess capabilities in a lightweight, versatile machine. Delivering 200 amps of output, the Multi-Handler 200 is capable of MIG, DC TIG and stick welding, giving you the flexibility to tackle many projects. It can MIG and stick weld up to 3/8-inch material and TIG weld up to 3/16 inch. The color LCD makes setup and changeover easy. Connect the appropriate accessory for the process, change polarity if needed, select the process and dial in your parameters. The parameter chart inside the door provides starting parameters for you to use. The Multi-Handler 200 has multi-voltage plug (MVP) technology so it can be used on either 120- or 240-volt input power.
| Color | White |
|---|---|
| Style | Multi-Handler |
| Usage | Amateur, Inside, Outside, Professional |
| Item Weight | 38.4 pounds |
| Part Number | 500578 |
| Manufacturer | Hobart Welding Products |
| Power Source | ac |
| Item model number | 500578 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 13.4 x 10.6 x 20.8 inches |
| Included Components | Insulator, nozzles (#3, #4, #5), collet, collet body, electrode with 1/16 and 3/32 in. tungsten, MIG gun with 10 ft. (3 m) cable, Electrode holder with 10 ft. (3 m) cable, Quick Select™ drive roll for .024 in. (0.6 mm) or .030/.035 in. (0.8/0.9 mm) solid wire and .030/.035 in. (0.8/0.9 mm) flux-cored wire, Sample spool of .030 in. (0.8 mm) solid wire, Material thickness gauge, TIG torch with 12.5 ft. (3.8 m) cable, Work clamp with 10 ft. (3 m) cable, Power cord with 5-15P (120 V, 15 A) and 6-50P (240 V, 50 A) MVP™ plugs, Built-in gas solenoid valve and dual-gauge regulator with gas hose, Extra .030 and .035 in. (0.8 and 0.9 mm) contact tips |
| Warranty Description | Hobart 5/3/1 Warranty |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form