| Management number | 216782297 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 216782297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848970015330 |
|---|---|
| Color | Without Astaxanthin |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | ANDREW LESSMAN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | ProCaps Laboratories |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.35 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health,Health |
| Material Features | Yeast Free |
| Special Ingredients | Carotenoids |
| Allergen Information | Dairy Free, Gluten Free, Milk Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | 108685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form