| Management number | 216119019 | Release Date | 2026/04/19 | List Price | US$144.00 | Model Number | 216119019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | GREEN |
|---|---|
| Voltage | 110 Volts |
| Capacity | 4.1 Liters |
| Brand Name | Chasing |
| Efficiency | High Efficiency, Large Debris Chamber, Dual-Motor Power |
| Model Name | 2026Hydro3 |
| Model Year | 2026 |
| Item Weight | 16 Pounds |
| Manufacturer | CHASING |
| Model Number | 2026Hydro3 |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Load Capacity | 14.4 ounces |
| Material Type | Plastic |
| Battery Weight | 923 Grams |
| Control Method | Touch |
| Installation Type | One-key working |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Lithium Battery Voltage | 25.2 Volts |
| Manufacturer Part Number | 2026Hydro3 |
| Item Dimensions L x W x H | 15"L x 9"W x 15"H |
| Number of Lithiumion Cells | 12 |
| Lithium Battery Energy Content | 237.6 Watt Hours |
| Other Special Features of the Product | 110-240V Cover, Max 200 Minutes Worktime, Max 861-1076 sq.ft Pool Clean Size, 4.1L Filter Basket, 5070 GPH Suction Flow,, Dual Inlet Design + Dual Filtration System, Auto-Docking On 5%Battery, Water-resistantand Corrosion-prooffor Safe Charging, Waterline Lateral Movement, Pool Wall Vertical Climb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form